|
|
Bucks County Real Estate

Guide to Bucks County Real Estate: A statistical comparison of income profiles for Bucks County Communities, and a Real Estate Directory.

Bucks County, Pennsylvania is a place of incredible beauty and diversity. From suburban homes in southern Bucks County a short drive away from downtown Philadelphia, to grand country estates in the Upper Bucks, it has a lot to offer.
Bucks County is known for it's beauty, and the photo of the Frankenfield Covered Bridge to the left is evidence of that.
This is also a land of incredible contrast, and that is the purpose of this page. Below we list the communities, municipalities, townships, and boroughs of Bucks County, with a list of the population and median household income of each location.
In terms of the contrasts illustrated by this comparison, Bucks County has small towns like Ivyland with a population of 492 to large towns like Bensalem Township with a population of 58,434.
Another astounding contrast revealed here is that Bucks County has rich towns like Upper Makefield Township with a median annual household income of $102,759.00 to more middle class towns like Perkasie with a median annual household income of $32,000.00.
These figures will prove helpful to home buyers in researching neighborhoods to look at when buying a new home and to marketers and advertising firms in targeting specialized markets.

To sort any column, just click on the header.
| Municipality | Population | Income | Official Website |
| Bedminster Township | 4804 | $56,281 | Bedminster PA |
| Bensalem Township | 58434 | $49,737 | Bensalem PA |
| Bridgeton Township | 1408 | $52,083 | Bridgeton PA |
| Bristol Borough | 9923 | $35,378 | Bristol PA |
| Bristol Township | 55521 | $48,090 | Bristol Twp |
| Buckingham Township | 16442 | $82,376 | Buckingham PA |
| Chalfont Borough | 3900 | $63,491 | Chalfont PA |
| Doylestown Borough | 8227 | $46,148 | Doylestown PA |
| Doylestown Township | 17619 | $81,226 | Doylestown Twp |
| Dublin Borough | 2083 | $48,235 | Dublin PA |
| Durham Township | 1313 | $70,875 | Durham PA |
| East Rockhill Township | 5199 | $59,663 | East Rockhill |
| Falls Township | 34865 | $50,129 | Falls PA |
| Haycock Township | 2191 | $61,061 | Haycock PA |
| Hilltown Township | 12102 | $63,178 | Hilltown PA |
| Hulmeville Borough | 893 | $55,259 | Hulmeville PA |
| Ivyland Borough | 492 | $58,958 | Ivyland PA |
| Langhorne Borough | 1981 | $56,389 | Langhorne PA |
| Langhorne Manor Boro | 927 | $67,500 | Langhorne Manor |
| Lower Makefield Twp. | 32681 | $98,090 | Lower Makefield PA |
| Lower Southampton Twp | 19276 | $57,011 | Lower Southampton |
| Middletown Township | 44141 | $63,964 | Middletown PA |
| Milford Township | 8810 | $59,683 | Milford PA |
| Morrisville Borough | 10023 | $43,095 | Morrisville PA |
| New Britain Borough | 3125 | $60,029 | New Britain PA |
| New Britain Township | 10698 | $71,194 | New Britain Twp |
| New Hope Borough | 2252 | $60,833 | New Hope PA |
| Newtown Borough | 2312 | $63,571 | Newtown PA |
| Newtown Township | 18206 | $80,532 | Newtown Twp |
| Nockamixon Township | 3517 | $60,231 | Nockamixon PA |
| Northampton Township | 39384 | $82,655 | Northampton PA |
| Penndel Borough | 2420 | $36,296 | Penndel PA |
| Perkasie Borough | 8828 | $32,000 | Perkasie PA |
| Plumstead Township | 11409 | $70,332 | Plumstead PA |
| Quakertown Borough | 8931 | $41,942 | Quakertown PA |
| Richland Township | 9920 | $47,057 | Richland Twp |
| Richlandtown Borough | 1283 | $45,652 | Richlandtown PA |
| Riegelsville Borough | 863 | $48,194 | Riegelsville PA |
| Sellersville Borough | 4564 | $46,500 | Sellersville PA |
| Silverdale Borough | 1001 | $62,250 | Silverdale PA |
| Solebury Township | 7743 | $89,005 | Solebury PA |
| Springfield Township | 4963 | $60,061 | Springfield PA |
| Telford Borough | 4680 | $45,451 | Telford PA |
| Tinicum Township | 4206 | $60,843 | Tinicum PA |
| Trumbauersville Borough | 1059 | $52,250 | Trumbauersville PA |
| Tullytown Borough | 2031 | $45,625 | Tullytown PA |
| Upper Makefield Twp. | 7180 | $102,759 | Upper Makefield PA |
| Upper Southampton Twp. | 15764 | $59,493 | Southampton PA |
| Warminster Township | 31383 | $54,375 | Warminster PA |
| Warrington Township | 17580 | $66,364 | Warrington PA |
| Warwick Township | 11977 | $81,711 | Warwick PA |
| West Rockhill Twp. | 4233 | $50,948 | West Rockhill PA |
| Wrightstown Township | 2839 | $82,875 | Wrightstown PA |
| Yardley Borough | 32681 | $58,221 | Yardley PA |
The figures used in this study are taken from the 2000 United States Census.
Bucks County Real Estate Directory
Century 21 Unique Country Real Estate:
7790 Easton Road (Route 611), Ottsville PA, 215-340-9111
Century 21 Somers Real Estate:
1548 West Broad Street, Quakertown PA, 215-538-7400

Century 21 Alliance with Tricia Hornbaker:
2378 Trenton Roadd, Levittown PA, 215-757-2121
Coldwell Banker Hearthside:
905 River Road, Erwinna PA, 610-294-1018, 7531 Easton Road, Ottsville PA, 610-847-2750
Gavin Real Estate
1620 River Road, Upper Black Eddy PA, 610-982-5050, 189 South Main Street, Doylestown PA, 215-348-3100
Kurfiss Real Estate:
3244 Route 212, Springtown PA, 610-346-6912, 6038 Lower York Road, New Hope PA, 215-794-3227, 169 North Main Street, Yardley PA, 215-493-1010

Lisa James Otto Country Properties
1 South Sugan Road, New Hope PA, 215-862-2626
N.T. Callaway Real Estate
6203 Lower York Road, New Hope PA, 215-862-6565
Weichert Realtors
352 West Bridge Street, New Hope PA, 215-862-3322, 65 South Main Street, Yardley PA, 215-493-0900, 1116 Taylorsville Road, Washington Crossing PA, 215-321-3200, 263 North Main Street, Doylestown PA, 215-340-3200
Weidel Realtors
403 Old York Road, New Hope PA, 215-862-9441
|