|
|
Guide to Hunterdon County, New Jersey

Hunterdon County, is one of the most beautiful counties in New Jersey. It is home to striking landscapes of rolling hills, farms and forests.


Hunterdon County, is a rural county in Western New Jersey, located about half way between New York City and Philadelphia. It is a place of great beauty as shown in the photo to the left of the Prallsville Mills in Stockton NJ on the Delaware River. It is also a place of great contrasts, and that is the purpose of this page, to illustrate these contrasts with demographic data on the different communities that make up this great place we call home.
Our first example of contrast is this: Hunterdon County has small towns like Stockton with a population of 560 to large towns like Raritan Township with a population of 19,809.
Another striking contrast revealed here is that Hunterdon County has rich towns like Tewksbury Township with a median annual household income of $135,649.00 to more middle class towns like Flemington with a median annual household income of $39,886.00.
These figures will prove helpful to home buyers in researching areas to look at real estate, to marketers and advertising firms in targeting specialized markets, and to those who are just born curious like me.

To sort any column, just click on the header.
| Municipality | Population | Income | Official Website |
| Annandale | 1276 | $80,738 | See Clinton Twp |
| Alexandria Township | 4698 | $92,730 | Alexandria, NJ |
| Bethlehem Township | 3820 | $88,048 | Bethlehem NJ |
| Bloomsbury Borough | 886 | $64,375 | Bloomsbury NJ |
| Califon Borough | 1055 | $76,657 | CalifonBorough NJ |
| Clinton Town | 2632 | $78,121 | Clinton NJ |
| Clinton Township | 12957 | $96,570 | Clinton Twp |
| Delaware Township | 4478 | $80,756 | Delaware NJ |
| East Amwell Township | 4455 | $85,664 | East Amwell NJ |
| Flemington Borough | 4201 | $39,886 | Flemington NJ |
| Franklin Township | 2990 | $91,364 | Franklin NJ |
| Frenchtown Borough | 1488 | $52,109 | Frenchtown NJ |
| Glen Gardner Borough | 1902 | $59,917 | Glen Gardner NJ |
| Hampton Borough | 1546 | $51,111 | Hampton NJ |
| High Bridge Borough | 3776 | $68,719 | Highbridge NJ |
| Holland Township | 5124 | $68,083 | Holland NJ |
| Kingwood Township | 3782 | $71,551 | Kingwood NJ |
| Lambertville City | 3868 | $52,647 | Lambertville NJ |
| Lebanon Borough | 1065 | $68,542 | Lebanon NJ |
| Lebanon Township | 5816 | $77,662 | Lebanon Twp |
| Milford Borough | 1195 | $54,519 | Milford NJ |
| Raritan Township | 19809 | $85,996 | Raritan NJ |
| Readington Township | 15803 | $95,356 | Readington NJ |
| Stockton Borough | 560 | $51,406 | Stockton NJ |
| Tewksbury Township | 5541 | $135,649 | Tewksbury NJ |
| Union Township | 6160 | $81,089 | Union NJ |
| West Amwell Township | 2383 | $73,380 | West Amwell NJ |
The figures used in this study are taken from the 2000 United States Census.

|