|
|
Bucks + Hunterdon County Real Estate
Bucks and Hunterdon County are located about half way between New York City and Philadelphia. Depending on which region of either county you are going to, they are about 45-90 minutes from either city.

For many of us that live in Bucks County, Pennsylvania or Hunterdon County, New Jersey, we moved here to be close the cultural institutions of New York City and Philadelphia, but we also did not want to deal with the day to hassles of big city life.
Having listened to many residents of my hometown of Frenchtown, New Jersey, I realized that alot of people that live here describe themselves as refugees. After years of working in the city, they just wanted more peace and quiet, and to be able to see larger vistas of land without human improvements or developments.
There are others that have bought land and homes here in the area as weekend houses that they escape to on the weekends, away from the city. This includes alot of Wall Street traders and business executives.
These stories that I relate here are to put a human face on the real estate business. It isn't just about the huge profits racked up by real estate agents, the business is also about two people who love each other, wanting their own piece of the American dream, a space that is their own, and a place to call HOME.
Bucks County PA + Hunterdon County, NJ Compared
When you live on the border between two states and two counties, you really do have a dual life. Many of us live in one place and work or shop across the border in the other. The purpose of this page is to compare these two places: Bucks County, Pennsylvania and Hunterdon County, New Jersey.
Our first example of contrast is this: Hunterdon County is a much more rural county than Bucks County is. When you sort the columns below by population in decreasing order, you find that the 9 of the top 10 most populous communities are located in Bucks County.
In terms of economic comparisons the tables are turned, when you sort communities by income. When you sort the columns below by income in decreasing order, you find that the 7 of the top 10 highest income communities are located in Hunterdon County.
These figures will prove helpful to home buyers in researching areas to look at real estate, to marketers and advertising firms in targeting specialized markets, and to those who are just born curious like me.
To sort any column, just click on the header. Bucks County Towns are shown in green, Hunterdon County Towns are shown in pink.
| Municipality | Population | Income | Official Website |
| Bedminster Township | 4804 | $56,281 | Bedminster PA |
| Bensalem Township | 58434 | $49,737 | Bensalem PA |
| Bridgeton Township | 1408 | $52,083 | Bridgeton PA |
| Bristol Borough | 9923 | $35,378 | Bristol PA |
| Bristol Township | 55521 | $48,090 | Bristol Twp |
| Buckingham Township | 16442 | $82,376 | Buckingham PA |
| Chalfont Borough | 3900 | $63,491 | Chalfont PA |
| Doylestown Borough | 8227 | $46,148 | Doylestown PA |
| Doylestown Township | 17619 | $81,226 | Doylestown Twp |
| Dublin Borough | 2083 | $48,235 | Dublin PA |
| Durham Township | 1313 | $70,875 | Durham PA |
| East Rockhill Township | 5199 | $59,663 | East Rockhill |
| Falls Township | 34865 | $50,129 | Falls PA |
| Haycock Township | 2191 | $61,061 | Haycock PA |
| Hilltown Township | 12102 | $63,178 | Hilltown PA |
| Hulmeville Borough | 893 | $55,259 | Hulmeville PA |
| Ivyland Borough | 492 | $58,958 | Ivyland PA |
| Langhorne Borough | 1981 | $56,389 | Langhorne PA |
| Langhorne Manor Boro | 927 | $67,500 | Langhorne Manor |
| Lower Makefield Twp. | 32681 | $98,090 | Lower Makefield PA |
| Lower Southampton Twp | 19276 | $57,011 | Lower Southampton |
| Middletown Township | 44141 | $63,964 | Middletown PA |
| Milford Township | 8810 | $59,683 | Milford PA |
| Morrisville Borough | 10023 | $43,095 | Morrisville PA |
| New Britain Borough | 3125 | $60,029 | New Britain PA |
| New Britain Township | 10698 | $71,194 | New Britain Twp |
| New Hope Borough | 2252 | $60,833 | New Hope PA |
| Newtown Borough | 2312 | $63,571 | Newtown PA |
| Newtown Township | 18206 | $80,532 | Newtown Twp |
| Nockamixon Township | 3517 | $60,231 | Nockamixon PA |
| Northampton Township | 39384 | $82,655 | Northampton PA |
| Penndel Borough | 2420 | $36,296 | Penndel PA |
| Perkasie Borough | 8828 | $32,000 | Perkasie PA |
| Plumstead Township | 11409 | $70,332 | Plumstead PA |
| Quakertown Borough | 8931 | $41,942 | Quakertown PA |
| Richland Township | 9920 | $47,057 | Richland Twp |
| Richlandtown Borough | 1283 | $45,652 | Richlandtown PA |
| Riegelsville Borough | 863 | $48,194 | Riegelsville PA |
| Sellersville Borough | 4564 | $46,500 | Sellersville PA |
| Silverdale Borough | 1001 | $62,250 | Silverdale PA |
| Solebury Township | 7743 | $89,005 | Solebury PA |
| Springfield Township | 4963 | $60,061 | Springfield PA |
| Telford Borough | 4680 | $45,451 | Telford PA |
| Tinicum Township | 4206 | $60,843 | Tinicum PA |
| Trumbauersville Borough | 1059 | $52,250 | Trumbauersville PA |
| Tullytown Borough | 2031 | $45,625 | Tullytown PA |
| Upper Makefield Twp. | 7180 | $102,759 | Upper Makefield PA |
| Upper Southampton Twp. | 15764 | $59,493 | Southampton PA |
| Warminster Township | 31383 | $54,375 | Warminster PA |
| Warrington Township | 17580 | $66,364 | Warrington PA |
| Warwick Township | 11977 | $81,711 | Warwick PA |
| West Rockhill Twp. | 4233 | $50,948 | West Rockhill PA |
| Wrightstown Township | 2839 | $82,875 | Wrightstown PA |
| Yardley Borough | 32681 | $58,221 | Yardley PA |
| Annandale | 1276 | $80,738 | See Clinton Twp |
| Alexandria Township | 4698 | $92,730 | Alexandria, NJ |
| Bethlehem Township | 3820 | $88,048 | Bethlehem NJ |
| Bloomsbury Borough | 886 | $64,375 | Bloomsbury NJ |
| Califon Borough | 1055 | $76,657 | CalifonBorough NJ |
| Clinton Town | 2632 | $78,121 | Clinton NJ |
| Clinton Township | 12957 | $96,570 | Clinton Twp |
| Delaware Township | 4478 | $80,756 | Delaware NJ |
| East Amwell Township | 4455 | $85,664 | East Amwell NJ |
| Flemington Borough | 4201 | $39,886 | Flemington NJ |
| Franklin Township | 2990 | $91,364 | Franklin NJ |
| Frenchtown Borough | 1488 | $52,109 | Frenchtown NJ |
| Glen Gardner Borough | 1902 | $59,917 | Glen Gardner NJ |
| Hampton Borough | 1546 | $51,111 | Hampton NJ |
| High Bridge Borough | 3776 | $68,719 | Highbridge NJ |
| Holland Township | 5124 | $68,083 | Holland NJ |
| Kingwood Township | 3782 | $71,551 | Kingwood NJ |
| Lambertville City | 3868 | $52,647 | Lambertville NJ |
| Lebanon Borough | 1065 | $68,542 | Lebanon NJ |
| Lebanon Township | 5816 | $77,662 | Lebanon Twp |
| Milford Borough | 1195 | $54,519 | Milford NJ |
| Raritan Township | 19809 | $85,996 | Raritan NJ |
| Readington Township | 15803 | $95,356 | Readington NJ |
| Stockton Borough | 560 | $51,406 | Stockton NJ |
| Tewksbury Township | 5541 | $135,649 | Tewksbury NJ |
| Union Township | 6160 | $81,089 | Union NJ |
| West Amwell Township | 2383 | $73,380 | West Amwell NJ |
The figures used in this study are taken from the 2000 United States Census. The income figures refer to Median Household Income figures.
Bucks County, PA + Hunterdon County, NJ Real Estate Directory
Assist 2 Sell Hunterdon, Somerset, Morris and Warren Counties
Century 21 Estate Homes, Commercial Properties, Horse Farms, Condos and more
Coldwell Banker Hearthside
Specializing in Bucks County PA and Hunterdon County NJ real estate
E. J. Lelie Agency Residential Rentals and Commercial Sales and Leases: Lambertville NJ
Kurfiss Real Estate Offices in Springtown, New Hope and Yardley
Len Conly Weichert Realtors, Hunterdon County Real Estate, Clinton, Flemington
Lisa James Otto Country Properties Offices in Stockton NJ and New Hope PA, Boutique Real Estate Firm
Maury Tome + The TomeHomeNetwork Greater Princeton Area as well as Hunterdon County, NJ and Bucks County, PA

N.T. Callaway Real Estate Mercer, Hunterdon + Bucks County Real Estate, Sergeantsville, Princeton, Pennington and New Hope
Prudential Real Estate Offices in Basking Ridge, Clinton, Flemington, Green Brook and Martinsville

ReMax of New Jersey with offices in Lebanon, Clinton, Flemington and Whitehouse
Weichert Realtors Bucks County Real Estate, Offices in Newtown, Yardley, Warminster, Doylestown and Washington Crossing
Weidel Realtors Offices in Bridgewater, Clinton, Flemington and Lambertville, 50,000 Homes in New Jersey and Pennsylvania

|